STEEL STRUCTURE WORK | |
---|---|
Client Name | NV-Vira Engineering P Ltd, Gujrat For IOCL |
Location | Vadodara, Gujrat |
Order Date | June, 2011 |
Value in Lacs | 1204.00 |
Completed | Nov, 2011 |
Fabrication & erection of heavy steel structural works for coke drum & technological of steel works for delayed coker unit at IOCL, Vadodara. |
BUILDING CONSTRUCTION | |
---|---|
Client Name | Amit Metaliks Ltd., Kolkata |
Location | Durgapur, West Bengal |
Order Date | July, 2011 |
Value in Lacs | 668.00 |
Completed | Dec, 2012 |
Construction of multistoried building for factory & office complex at Durgapur. |
LEVELLING & INFRASTRUCTURE | |
---|---|
Client Name | Nabinagar Power Generating Co. Pvt. Ltd. Through AMR India Ltd. |
Location | Aurangabad, Bihar. |
Order Date | July, 2011 |
Value in Lacs | 7102.50 |
Completed | Aug, 2013 |
Site Levelling & Infrastructure works for 3x660 MW Super Thermal Power Project, Nabinagar, Distt: Aurangabad, Bihar. |
HIGHWAY CONSTRUCTION | |
---|---|
Client Name | Madhucon Projects Ltd. EPC Contractor of NH-19 in the State of Bihar. |
Location | Chappra, Bihar |
Order Date | July, 2011 |
Value in Lacs | 441.70 |
Completed | Jun, 2012 |
National Highway Works/ Expressways. Construction of Hajipur Chapra Expressway (NH-19). |
HIGHWAY 4 LANING | |
---|---|
Client Name | Orissa Steel Express way P Ltd., Ritwik AMR MBLJV For NHAI |
Location | Orissa |
Order Date | July, 2011 |
Value in Lacs | 177.00 |
Completed | Oct, 2012 |
4 Laning of Rimuli- Roxy- Rajamunda of NH- 215 from km 163+000 to 269+000 (Design Chainage km 163+000 to km 259+453) in the state of Orissa under NHDP Phase III on Built Operate and Transfer (BOT) Basis |
ROAD CONSTRUCTION | |
---|---|
Client Name | AMR India / NHAI BOT Project |
Location | Andhra Pradesh |
Order Date | August, 2011 |
Value in Lacs | 724.00 |
Completed | Nov, 2012 |
CHILAKALURIPETA-VIJAYAWADA ROAD SECTION OF NH-5 FROM KM 355.150 TO KM 434.000 |
BRIDGE CONSTRUCTION | |
---|---|
Client Name | Pallavi Construction / East Central Railway |
Location | Koderma, Jharkhand |
Order Date | July, 2012 |
Value in Lacs | 1836.00 |
Completed | Nov, 2013 |
Construction of Bridges and embankment of new BG line from Koderma to Ranchi chainage from 61.800 to KM 63.000 |
ROAD CONSTRUCTION | |
---|---|
Client Name | Nabinagar Power Generating Co. Pvt. Ltd. (A Subsidiary of NTPC & BSEB) |
Location | Bihar |
Order Date | September, 2012 |
Value in Lacs | 135.00 |
Completed | July, 2013 |
Construction of Approach Road from Main Road to Plant at NSTPP |
BUILDING CONSTRUCTION | |
---|---|
Client Name | Heritage Hospitals Ltd. |
Location | Varanasi, U.P |
Order Date | October, 2012 |
Value in Lacs | 3520.00 |
Completed | Mar, 2014 |
Construction of Heritage Institute of Medical Sciences, at Varanasi |
FENCING WORK | |
---|---|
Client Name | Nabinagar Power Generating Co. Pvt. Ltd. (A Subsidiary of NTPC & BSEB) |
Location | Bihar |
Order Date | December, 2012 |
Value in Lacs | 44.00 |
Completed | Mar, 2013 |
Providing Chain Link Fencing at NSTPP |
ROAD CONSTRUCTION | |
---|---|
Client Name | Nabinagar Power Generating Co. Pvt. Ltd. (A Subsidiary of NTPC & BSEB) |
Location | Bihar |
Order Date | February, 2013 |
Value in Lacs | 70.00 |
Completed | Jul, 2013 |
Construction of 2 Km WBM Road at NSTPP |
EARTH WORK | |
---|---|
Client Name | Andhra Pradesh Govt., Irrigation & CAD Dept, through JKM Infra Projects Ltd. |
Location | Karim Nagar, Andhra Pradesh |
Order Date | March, 2013 |
Value in Lacs | 1550.00 |
Completed | Mar, 2014 |
Earthwork of trench in hard rock for laying pipe line for lift irrigation scheme, Karim nagar Dist- Andhra Pradesh |
EARTH WORK | |
---|---|
Client Name | Tantia construction Ltd./ Megha Engineering Infrastructure Ltd. |
Location | Madhya Pradesh |
Order Date | December, 2013 |
Value in Lacs | 700.00 |
Completed | Mar, 2014 |
Earthwork excavation of trench in hard rock for laying MS pressure main line & refilling trench for Narmada Kshipra Simhastha link scheme |
BUILDING CONSTRUCTION | |
---|---|
Client Name | Anand Business Enterprises Pvt. Ltd. |
Location | Patna, Bihar |
Order Date | August, 2013 |
Value in Lacs | 190.00 |
Completed | Dec, 2014 |
Construction of Guest House at Patliputra Colony, Patna. |
BUILDING CONSTRUCTION | |
---|---|
Client Name | Heritage Hospitals Ltd. |
Location | Varanasi, U.P |
Order Date | October, 2013 |
Value in Lacs | 647.70 |
Completed | Jan, 2015 |
Construction of Guest House at Patliputra Colony, Patna. |
INFRASTRUCTURE DEVELOPMENT | |
---|---|
Client Name | Nabinagar Power Generating Co. Pvt. Ltd. (A Subsidiary of NTPC & BSEB) |
Location | Aurangabad, Bihar |
Order Date | January, 2014 |
Value in Lacs | 891.00 |
Completed | Aug, 2015 |
2nd Part Work under “Site levelling and infrastructure Package for NSTPP (3 X 660MW). |
INFRASTRUCTURE DEVELOPMENT | |
---|---|
Client Name | Simplex Infrastructures Ltd. / Nabinagar Power Generating Co. Pvt. Ltd. |
Location | Aurangabad, Bihar |
Order Date | August, 2014 |
Value in Lacs | 1202.00 |
Completed | Jul, 2015 |
Balance work of site levelling &infrastructure woks package at Nabinagar super Thermal Power Project (3 X 660MW). |